Quincy Mae - Long John - Red Bows
A soft pointelle long john designed to keep little ones cozy and warm all season long. Snaps down the front make dressing and diaper changes easy, while long raglan sleeves and banded sleeve and leg openings give a snug, stay-in-place fit.
Featuring a festive 'red bows' print on a soft 'natural' hue.
Made from 100% organic cotton that is soft, breathable and gentle on delicate skin. GOTS certified.
Care: Machine wash cold. Tumble dry low.
Quincy Mae Size Chart
| Size | Height | Weight | Chest | Hip |
|---|---|---|---|---|
| NB | 18-20 in | 6-8 lbs | 15 in | 15 in |
| 0-3M | 21-24 in | 8-13 lbs | 17 in | 17 in |
| 3-6M | 24-27 in | 14-18 lbs | 18 in | 18 in |
| 6-12M | 27-30 in | 18-22 lbs | 19 in | 20 in |
| 12-18M | 30-33 in | 22-26 lbs | 20 in | 21 in |
| 18-24M | 33-36 in | 26-30 lbs | 21 in | 22 in |
| 2-3Y | 36-39 in | 30-33 lbs | 22 in | 23 in |
| 4-5Y | 40-45 in | 33-44 lbs | 23 in | 24 in |
The below size guide for different brands is a general guide. It gives you the opportunity to compare sizes and gives you an indication of the average numbers. However, please keep in mind that the sizes and fits may wary between brands and styles.
Konges Slojd
| AGE | CM | INCHES |
| PRE | 44 cm | 17 in |
| 0 - 1 m. | 50 - 56 cm | 19.5 - 22 in |
| 3 m. | 62 cm | 24.5 in |
| 6 m. | 68 cm | 26.5 in |
| 9 m. | 74 cm | 29 in |
| 12 m. | 80 cm | 31.5 in |
| 18 m. | 86 cm | 33.5 in |
| 2 Y | 92 cm | 36.5 in |
| 3 Y | 98 cm | 38.5 in |
| 4 Y | 104 cm | 41 in |
| 5 - 6 Y | 110 - 116 cm | 43.5 - 45.5 in |
| 7 - 8 Y | 122 - 128 cm | 48 - 50.5 in |
| 9 - 10 Y | 134 - 140 cm | 52.5 - 55 in |
| 11 - 12 Y | 146 - 152 cm | 57.5 - 60 in |
Petite Revery
| Size | Height | Chest | Waist |
|---|---|---|---|
|
12M - 18M |
86 cm |
58 - 62 cm |
48 cm |
|
18M - 24M |
92 cm |
63 - 65 cm |
50 cm |
|
2T - 3T |
98 cm |
66 - 70 cm |
53 cm |
|
4T - 5T |
110 cm |
71 - 75 cm |
56 cm |
|
5Y - 6Y |
115 cm |
76 - 80 cm |
58 cm |
|
7Y - 8Y |
120 cm |
81 - 99 cm |
61 cm |
|
9Y - 10Y |
125 cm |
86 - 90 cm |
63 cm |







